Used Transfer Note
100 TRAC - Used Transfer Note
TRAC - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | cLZJ | qCQR | 381d |
| Transfer | - | 3phg | cLZJ | 382d |
| Unlist | - | 3phg | 3phg | 382d |
| Transfer | - | vzej | 3phg | 382d |
| Transfer | - | dZi4 | vzej | 382d |
| Transfer | - | ffpa | dZi4 | 383d |
| Transfer | - | Qmzn | ffpa | 383d |
| Transfer | - | 9x3h | Qmzn | 383d |
| Transfer | - | rG2m | 9x3h | 398d |
| Transfer | - | 2y0e | rG2m | 398d |
| Transfer | - | zw5d | zsN8 | 560d |
| Sale | 311k 0$ | uw62 | zw5d | 1110d |
| Inscribe | - | - | uw62 | 1224d |
Best in Slot
[Best in Slot]