Used Transfer Note
10,000 B20S - Used Transfer Note
B20S - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 2gHR | 55xH | 73d |
| Transfer | - | 7s3h | 2gHR | 74d |
| Transfer | - | h5sm | r3zr | 178d |
| Transfer | - | 3hun | h5sm | 178d |
| Transfer | - | r7HN | 3hun | 178d |
| Transfer | - | 6uqr | r7HN | 178d |
| Unlist | - | 6uqr | 6uqr | 181d |
| Transfer | - | 84kU | 6uqr | 181d |
| Transfer | - | 2fwt | 84kU | 182d |
| Transfer | - | 84kU | 2fwt | 183d |
| Transfer | - | y9tz | js5j | 364d |
| Transfer | - | TejA | y9tz | 364d |
| Transfer | - | x4ap | TejA | 364d |
| Transfer | - | pKaz | x4ap | 364d |
| Transfer | - | PKNF | pKaz | 364d |
| Transfer | - | hnde | PKNF | 364d |
| Transfer | - | 0ac4 | hnde | 365d |
| Transfer | - | 2wjx | 0ac4 | 365d |
| Transfer | - | hkz8 | 2wjx | 365d |
| Transfer | - | chuv | hkz8 | 365d |
| Transfer | - | 8l2d | chuv | 365d |
| Unlist | - | 8l2d | 8l2d | 365d |
| Unlist | - | 8l2d | 8l2d | 365d |
| Unlist | - | 8l2d | 8l2d | 365d |
| Unlist | - | 8l2d | 8l2d | 365d |
| Transfer | - | ddpT | 8l2d | 365d |
| Transfer | - | Qxh5 | ddpT | 365d |
| Transfer | - | edfe | vfMJ | 366d |
| Inscribe | - | - | edfe | 1210d |
Best in Slot
[Best in Slot]