Used Transfer Note
30,000 B20S - Used Transfer Note
B20S - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | UwR1 | zx3w | 277d |
| Transfer | - | Bfso | UwR1 | 277d |
| Transfer | - | wi6M | Bfso | 279d |
| Transfer | - | 20sq | wi6M | 280d |
| Unlist | - | 20sq | 20sq | 280d |
| Unlist | - | 20sq | 20sq | 280d |
| Unlist | - | 20sq | 20sq | 280d |
| Unlist | - | 20sq | 20sq | 280d |
| Unlist | - | 20sq | 20sq | 280d |
| Unlist | - | 20sq | 20sq | 280d |
| Transfer | - | vqnu | 20sq | 280d |
| Transfer | - | H1cE | vqnu | 280d |
| Unlist | - | vfMJ | vfMJ | 372d |
| Transfer | - | 0mz5 | vfMJ | 373d |
| Transfer | - | 34gq | 0mz5 | 375d |
| Sale | 282k 0$ | jvq6 | 34gq | 1212d |
| Inscribe | - | - | jvq6 | 1213d |
Best in Slot
[Best in Slot]