040.sats
| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | HUPs | HUPs | 463d |
| Transfer | - | q4Wz | HUPs | 466d |
| Transfer | - | 89cw | q4Wz | 466d |
| Transfer | - | w367 | 89cw | 471d |
| Transfer | - | TL2o | w367 | 471d |
| Transfer | - | 39qP | TL2o | 492d |
| Transfer | - | REaW | 39qP | 495d |
| Transfer | - | 6f1e | REaW | 501d |
| Transfer | - | eWYT | 6f1e | 507d |
| Transfer | - | EUY8 | eWYT | 522d |
| Transfer | - | sVUZ | EUY8 | 524d |
| Transfer | - | Va1X | sVUZ | 532d |
| Transfer | - | LCXh | Va1X | 542d |
| Transfer | - | jv3B | LCXh | 542d |
| Transfer | - | Rh22 | jv3B | 543d |
| Transfer | - | 6f1Y | Rh22 | 543d |
| Transfer | - | Tfmu | 6f1Y | 543d |
| Transfer | - | UpGp | Tfmu | 556d |
| Transfer | - | 16jr | UpGp | 556d |
| Transfer | - | rxpw | 16jr | 561d |
| Transfer | - | Gzov | rxpw | 561d |
| Transfer | - | g6tL | Gzov | 561d |
| Transfer | - | V3rw | g6tL | 561d |
| Transfer | - | wvme | V3rw | 563d |
| Transfer | - | x69k | XSto | 563d |
| Sale | 0.14640 0$ | 647p | x69k | 1272d |
| Transfer | - | njf9 | 647p | 1357d |
| Inscribe | - | - | njf9 | 1357d |
Best in Slot
[Best in Slot]