BTC Artsy Monke #284
BTC Artsy Monke| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | h0kf | 1079d |
| Unlist | - | 7s3h | 7s3h | 1079d |
| Transfer | - | rAHU | 7s3h | 1080d |
| Transfer | - | Qxh5 | rAHU | 1081d |
| Unlist | - | Qxh5 | Qxh5 | 1082d |
| Unlist | - | Qxh5 | Qxh5 | 1082d |
| Transfer | - | 298v | Qxh5 | 1082d |
| Unlist | - | 298v | 298v | 1082d |
| Unlist | - | 298v | 298v | 1142d |
| Transfer | - | i68X | 298v | 1142d |
| Transfer | - | gjRX | KSUo | 1155d |
| Transfer | - | V4t9 | gjRX | 1262d |
| Transfer | - | 298v | V4t9 | 1262d |
| Unlist | - | 298v | 298v | 1262d |
| Unlist | - | 298v | 298v | 1262d |
| Transfer | - | i68X | 298v | 1262d |
| Transfer | - | tWGb | i68X | 1262d |
| Transfer | - | MerL | tWGb | 1262d |
| Transfer | - | ZnMR | MerL | 1263d |
| Transfer | - | iczR | ZnMR | 1263d |
| Transfer | - | rk63 | iczR | 1348d |
| Inscribe | - | - | rk63 | 1348d |
Best in Slot
[Best in Slot]