Bitcoin Digits #1008
Bitcoin Digits| Event | From | To | ||
|---|---|---|---|---|
| Sale | 230k 0$ | dxdt | fw5w | 1094d |
| Sale | 800k 0$ | 9tem | dxdt | 1102d |
| Transfer | - | dcjn | 9tem | 1257d |
| Unlist | - | dcjn | dcjn | 1259d |
| Transfer | - | 9tem | dcjn | 1259d |
| Transfer | - | t0uw | 9tem | 1260d |
| Transfer | - | 4w68 | t0uw | 1261d |
| Transfer | - | JbbL | 4w68 | 1261d |
| Transfer | - | 4w68 | JbbL | 1262d |
| Transfer | - | JbbL | 4w68 | 1263d |
| Unlist | - | JbbL | JbbL | 1263d |
| Transfer | - | 4w68 | JbbL | 1263d |
| Transfer | - | yclm | 4w68 | 1358d |
| Inscribe | - | - | yclm | 1358d |
Best in Slot
[Best in Slot]