2353.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | r44t | 6lh5 | 517d |
| Transfer | - | 750y | r44t | 517d |
| Transfer | - | jfzh | 750y | 517d |
| Transfer | - | uc8e | jfzh | 517d |
| Transfer | - | t32g | uc8e | 517d |
| Transfer | - | jcsw | t32g | 517d |
| Transfer | - | zm5u | jcsw | 518d |
| Transfer | - | 2xek | zm5u | 518d |
| Transfer | - | lft3 | 2xek | 518d |
| Transfer | - | 3jha | lft3 | 518d |
| Transfer | - | cpr2 | 3jha | 566d |
| Transfer | - | tfhm | cpr2 | 569d |
| Transfer | - | 97as | tfhm | 569d |
| Transfer | - | cu8d | 97as | 569d |
| Transfer | - | 87m2 | cu8d | 570d |
| Transfer | - | 48zn | 87m2 | 570d |
| Transfer | - | 0twq | 48zn | 571d |
| Transfer | - | qzzt | 0twq | 571d |
| Transfer | - | 86kz | qzzt | 571d |
| Transfer | - | jyvx | 86kz | 571d |
| Transfer | - | p7da | jyvx | 583d |
| Transfer | - | uu3z | p7da | 584d |
| Transfer | - | 995e | uu3z | 633d |
| Transfer | - | fl7s | 995e | 633d |
| Transfer | - | frs4 | fl7s | 633d |
| Transfer | - | 42ju | frs4 | 633d |
| Transfer | - | gaat | 42ju | 633d |
| Transfer | - | k2ex | gaat | 633d |
| Transfer | - | ml36 | k2ex | 633d |
| Transfer | - | zw5k | ml36 | 638d |
| Transfer | - | 3smq | zw5k | 640d |
| Transfer | - | e5kn | 3smq | 640d |
| Transfer | - | l0sk | e5kn | 641d |
| Transfer | - | 5rvr | l0sk | 641d |
| Transfer | - | 3s0a | 5rvr | 647d |
| Transfer | - | rww4 | wrmy | 649d |
| Transfer | - | gnxg | rww4 | 649d |
| Inscribe | - | - | gnxg | 1355d |
Best in Slot
[Best in Slot]