2341.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | rp20 | 0wvm | 603d |
| Transfer | - | awc0 | rp20 | 605d |
| Transfer | - | 42fu | awc0 | 606d |
| Transfer | - | mkh0 | 42fu | 606d |
| Transfer | - | gk2t | mkh0 | 606d |
| Transfer | - | kcmn | gk2t | 607d |
| Transfer | - | lhpv | kcmn | 609d |
| Transfer | - | yq4a | lhpv | 609d |
| Transfer | - | xsqw | yq4a | 610d |
| Transfer | - | 0xlu | xsqw | 610d |
| Transfer | - | 82x3 | 0xlu | 611d |
| Transfer | - | ghm2 | 82x3 | 612d |
| Transfer | - | ekhl | ghm2 | 612d |
| Transfer | - | usfn | ekhl | 613d |
| Transfer | - | v2r2 | usfn | 614d |
| Transfer | - | ef50 | v2r2 | 614d |
| Transfer | - | 3ujk | ef50 | 614d |
| Transfer | - | wcus | 3ujk | 615d |
| Transfer | - | 4mve | wcus | 615d |
| Transfer | - | 7cwn | 4mve | 617d |
| Transfer | - | 2k53 | 7cwn | 617d |
| Transfer | - | 7c5k | 2k53 | 618d |
| Transfer | - | fqk8 | 7c5k | 618d |
| Transfer | - | 3ptp | fqk8 | 618d |
| Transfer | - | erqd | 3ptp | 618d |
| Transfer | - | j6q0 | erqd | 618d |
| Transfer | - | d7mr | j6q0 | 619d |
| Transfer | - | zwcu | d7mr | 623d |
| Transfer | - | sjrq | zwcu | 625d |
| Transfer | - | gnxg | sjrq | 625d |
| Inscribe | - | - | gnxg | 1330d |
Best in Slot
[Best in Slot]