2945.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 2pQY | vg27 | 474d |
| Transfer | - | 7s3h | 2pQY | 474d |
| Transfer | - | B3Hd | 7s3h | 474d |
| Transfer | - | SEjg | B3Hd | 474d |
| Transfer | - | dRkN | SEjg | 474d |
| Transfer | - | 7kbN | dRkN | 476d |
| Transfer | - | szzf | 7kbN | 476d |
| Transfer | - | e2d3 | szzf | 476d |
| Transfer | - | zhkh | e2d3 | 476d |
| Transfer | - | zkd2 | zhkh | 476d |
| Transfer | - | tjgg | zkd2 | 476d |
| Transfer | - | d0r0 | tjgg | 476d |
| Transfer | - | tnwv | d0r0 | 476d |
| Transfer | - | wmrm | tnwv | 476d |
| Transfer | - | 6kxu | wmrm | 476d |
| Transfer | - | 9edd | 6kxu | 477d |
| Transfer | - | g5tw | 9edd | 477d |
| Transfer | - | pls6 | g5tw | 478d |
| Transfer | - | 7tt9 | pls6 | 478d |
| Transfer | - | krwc | 7tt9 | 478d |
| Transfer | - | hrzd | krwc | 479d |
| Transfer | - | sjrq | 6qjd | 548d |
| Transfer | - | gnxg | sjrq | 548d |
| Inscribe | - | - | gnxg | 1254d |
Best in Slot
[Best in Slot]