3375.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 7s3h | eNTJ | 460d |
| Transfer | - | aFx5 | 7s3h | 460d |
| Transfer | - | my2q | aFx5 | 460d |
| Transfer | - | 3257 | my2q | 461d |
| Transfer | - | vJQN | 3257 | 463d |
| Transfer | - | u03n | FR1m | 466d |
| Transfer | - | o3r9 | u03n | 466d |
| Transfer | - | vg27 | kuME | 467d |
| Unlist | - | vg27 | vg27 | 467d |
| Transfer | - | 2pQY | vg27 | 467d |
| Transfer | - | 7s3h | 2pQY | 467d |
| Transfer | - | o3r9 | aFx5 | 467d |
| Transfer | - | 5zc0 | NTRs | 468d |
| Transfer | - | uyyj | 5zc0 | 468d |
| Transfer | - | 5dnd | uyyj | 468d |
| Transfer | - | qmgc | 5dnd | 468d |
| Transfer | - | 7tt9 | qmgc | 468d |
| Transfer | - | krwc | 7tt9 | 469d |
| Transfer | - | hrzd | krwc | 469d |
| Transfer | - | sjrq | 6qjd | 539d |
| Transfer | - | gnxg | sjrq | 539d |
| Inscribe | - | - | gnxg | 1244d |
Best in Slot
[Best in Slot]