nba.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 9Y82 | iqQo | 1178d |
| Transfer | - | yeXZ | 9Y82 | 1178d |
| Transfer | - | kWwi | yeXZ | 1178d |
| Transfer | - | 9Gu7 | kWwi | 1181d |
| Transfer | - | rzpq | 9Gu7 | 1287d |
| Transfer | - | kgR2 | rzpq | 1290d |
| Transfer | - | Wwip | kgR2 | 1290d |
| Transfer | - | nJuG | Wwip | 1295d |
| Transfer | - | FnnE | nJuG | 1295d |
| Transfer | - | 4bup | FnnE | 1312d |
| Transfer | - | 1XsX | 4bup | 1325d |
| Transfer | - | xXFd | 1XsX | 1335d |
| Transfer | - | 94yv | xXFd | 1337d |
| Transfer | - | vR5h | 94yv | 1337d |
| Transfer | - | vh9x | vR5h | 1337d |
| Transfer | - | uadu | vh9x | 1337d |
| Unlist | - | uadu | uadu | 1338d |
| Transfer | - | hm58 | uadu | 1339d |
| Sale | 29k 0$ | 3tzu | hm58 | 1339d |
| Transfer | - | e6xz | 3tzu | 1345d |
| Transfer | - | 4sfz | e6xz | 1351d |
| Inscribe | - | - | 4sfz | 1357d |
Best in Slot
[Best in Slot]