BitBonnie #415
BitBonnies| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | McGd | McGd | 490d |
| Unlist | - | McGd | McGd | 490d |
| Unlist | - | McGd | McGd | 491d |
| Transfer | - | NLs8 | McGd | 491d |
| Transfer | - | dtgq | NLs8 | 491d |
| Transfer | - | 0k62 | dtgq | 534d |
| Transfer | - | 6y02 | 0k62 | 534d |
| Transfer | - | 6ngn | 6y02 | 534d |
| Transfer | - | eh3a | cksq | 640d |
| Transfer | - | p7r4 | eh3a | 640d |
| Transfer | - | dflz | p7r4 | 640d |
| Transfer | - | fafm | dflz | 640d |
| Transfer | - | 0ryj | fafm | 640d |
| Transfer | - | l3em | 0ryj | 640d |
| Transfer | - | trya | l3em | 640d |
| Transfer | - | dpz0 | trya | 640d |
| Unlist | - | dpz0 | dpz0 | 641d |
| Unlist | - | dpz0 | dpz0 | 641d |
| Transfer | - | mKne | ynHM | 641d |
| Transfer | - | 5rns | mKne | 641d |
| Transfer | - | lz3v | 5rns | 641d |
| Transfer | - | 6nvr | lz3v | 644d |
| Transfer | - | lptt | 6nvr | 646d |
| Transfer | - | qjj7 | lptt | 648d |
| Transfer | - | tryt | qjj7 | 648d |
| Transfer | - | hwvt | tryt | 648d |
| Sale | 275k 0$ | 6c75 | 3dme | 992d |
| Sale | 806k 0$ | xjnq | 6c75 | 1267d |
| Sale | 0.01761 0$ | klc8 | xjnq | 1268d |
| Sale | 0.02348 0$ | mu4x | klc8 | 1269d |
| Sale | 0.01503 0$ | 8n8y | mu4x | 1269d |
| Sale | 407k 0$ | d52d | 8n8y | 1269d |
| Transfer | - | szvt | d52d | 1276d |
| Inscribe | - | - | szvt | 1359d |
Best in Slot
[Best in Slot]