BitBonnie #716
BitBonnies| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | qysp | 9fu8 | 549d |
| Transfer | - | 54j9 | qysp | 549d |
| Unlist | - | 54j9 | 54j9 | 549d |
| Unlist | - | 54j9 | 54j9 | 550d |
| Unlist | - | 54j9 | 54j9 | 550d |
| Unlist | - | 54j9 | 54j9 | 550d |
| Unlist | - | 54j9 | 54j9 | 550d |
| Unlist | - | 54j9 | 54j9 | 550d |
| Unlist | - | 54j9 | 54j9 | 550d |
| Unlist | - | 54j9 | 54j9 | 551d |
| Unlist | - | 54j9 | 54j9 | 551d |
| Unlist | - | 54j9 | 54j9 | 551d |
| Unlist | - | 54j9 | 54j9 | 551d |
| Unlist | - | 54j9 | 54j9 | 551d |
| Unlist | - | 54j9 | 54j9 | 551d |
| Transfer | - | kyqv | 54j9 | 551d |
| Transfer | - | MXe7 | kyqv | 621d |
| Transfer | - | 54j9 | MXe7 | 621d |
| Unlist | - | 54j9 | 54j9 | 621d |
| Transfer | - | etdj | ph9w | 1065d |
| Transfer | - | 5xep | etdj | 1066d |
| Transfer | - | tzg9 | 5xep | 1074d |
| Sale | 0.02398 0$ | n024 | tzg9 | 1266d |
| Sale | 407k 0$ | d52d | n024 | 1266d |
| Transfer | - | n8w7 | d52d | 1273d |
| Inscribe | - | - | n8w7 | 1356d |
Best in Slot
[Best in Slot]