ordinalgecks.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | fjsw | dN6T | 372d |
| Transfer | - | pmta | fjsw | 372d |
| Transfer | - | l375 | pmta | 372d |
| Transfer | - | FJmn | l375 | 372d |
| Transfer | - | 9fZA | FJmn | 373d |
| Transfer | - | csnf | 9fZA | 373d |
| Transfer | - | zkxh | csnf | 374d |
| Transfer | - | he7r | zkxh | 374d |
| Transfer | - | zrqt | he7r | 379d |
| Transfer | - | wepn | zrqt | 379d |
| Transfer | - | cqgq | wepn | 379d |
| Transfer | - | 579r | cqgq | 381d |
| Transfer | - | k6uw | 579r | 381d |
| Transfer | - | 3whj | k6uw | 381d |
| Transfer | - | adrf | 3whj | 381d |
| Transfer | - | qSPF | adrf | 381d |
| Transfer | - | hhtu | qSPF | 381d |
| Transfer | - | 7s3h | hhtu | 1209d |
| Transfer | - | umWt | 7s3h | 1209d |
| Transfer | - | 060n | umWt | 1210d |
| Transfer | - | 3fvq | 060n | 1269d |
| Inscribe | - | - | 3fvq | 1269d |
Best in Slot
[Best in Slot]