BitBonnie #924
BitBonnies| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | McGd | McGd | 487d |
| Unlist | - | McGd | McGd | 487d |
| Unlist | - | McGd | McGd | 488d |
| Transfer | - | NLs8 | McGd | 488d |
| Transfer | - | dtgq | NLs8 | 488d |
| Transfer | - | 0k62 | dtgq | 531d |
| Transfer | - | 6y02 | 0k62 | 531d |
| Transfer | - | 6ngn | 6y02 | 531d |
| Transfer | - | eh3a | cksq | 637d |
| Transfer | - | p7r4 | eh3a | 637d |
| Transfer | - | dflz | p7r4 | 637d |
| Transfer | - | fafm | dflz | 637d |
| Transfer | - | 0ryj | fafm | 638d |
| Transfer | - | l3em | 0ryj | 638d |
| Transfer | - | trya | l3em | 638d |
| Transfer | - | dpz0 | trya | 638d |
| Unlist | - | dpz0 | dpz0 | 638d |
| Unlist | - | dpz0 | dpz0 | 638d |
| Transfer | - | mKne | ynHM | 638d |
| Transfer | - | 5rns | mKne | 638d |
| Transfer | - | lz3v | 5rns | 638d |
| Transfer | - | 6nvr | lz3v | 641d |
| Transfer | - | lptt | 6nvr | 643d |
| Transfer | - | qjj7 | lptt | 645d |
| Transfer | - | tryt | qjj7 | 645d |
| Transfer | - | hwvt | tryt | 645d |
| Sale | 282k 0$ | m2xz | 3dme | 989d |
| Sale | 197k 0$ | 88ss | m2xz | 1002d |
| Sale | 110k 0$ | q062 | 88ss | 1002d |
| Transfer | - | y8hu | q062 | 1129d |
| Sale | 308k 0$ | qa8z | y8hu | 1131d |
| Transfer | - | kjlp | qa8z | 1257d |
| Sale | 0.01582 0$ | sf7w | kjlp | 1265d |
| Sale | 0.01423 0$ | htn6 | sf7w | 1266d |
| Sale | 0.02398 0$ | 7mhv | htn6 | 1266d |
| Sale | 407k 0$ | d52d | 7mhv | 1266d |
| Transfer | - | 2r7j | d52d | 1273d |
| Inscribe | - | - | 2r7j | 1356d |
Best in Slot
[Best in Slot]