6193.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | jcwn | xszu | 79d |
| Transfer | - | g3aq | jcwn | 158d |
| Transfer | - | 378m | g3aq | 171d |
| Transfer | - | 32m9 | 378m | 199d |
| Transfer | - | 457n | 32m9 | 199d |
| Transfer | - | 3dya | 457n | 199d |
| Transfer | - | y6mK | 3dya | 199d |
| Transfer | - | tg9g | y6mK | 199d |
| Transfer | - | wrsp | tg9g | 199d |
| Transfer | - | nz5c | wrsp | 200d |
| Transfer | - | v925 | nz5c | 206d |
| Transfer | - | T5iH | v925 | 211d |
| Transfer | - | 9WfP | T5iH | 213d |
| Transfer | - | sEyt | 9WfP | 214d |
| Transfer | - | nddg | sEyt | 218d |
| Transfer | - | chkx | nddg | 218d |
| Transfer | - | eqas | chkx | 218d |
| Transfer | - | 6r28 | eqas | 252d |
| Transfer | - | 3pr4 | 6r28 | 252d |
| Transfer | - | nkjq | 3pr4 | 252d |
| Transfer | - | n6ju | nkjq | 253d |
| Transfer | - | fc4h | n6ju | 255d |
| Transfer | - | 56tr | fc4h | 255d |
| Transfer | - | cxkr | 56tr | 256d |
| Transfer | - | pvfq | cxkr | 256d |
| Transfer | - | gu08 | pvfq | 257d |
| Transfer | - | 5h39 | gu08 | 257d |
| Transfer | - | ecce | 5h39 | 257d |
| Transfer | - | daxn | ecce | 257d |
| Transfer | - | z6dm | daxn | 258d |
| Transfer | - | k2jr | l7ae | 377d |
| Transfer | - | 0p9d | k2jr | 378d |
| Inscribe | - | - | 0p9d | 1330d |
Best in Slot
[Best in Slot]