ⓜ.sats
| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | n3sU | y8mj | 360d |
| Transfer | - | 6sYf | n3sU | 360d |
| Transfer | - | xsxv | 6sYf | 360d |
| Transfer | - | pnt8 | xsxv | 360d |
| Transfer | - | 7jlj | pnt8 | 360d |
| Transfer | - | 55ku | 7jlj | 361d |
| Transfer | - | 0684 | 55ku | 361d |
| Transfer | - | h7sc | 0684 | 367d |
| Transfer | - | rx54 | h7sc | 368d |
| Transfer | - | v3lq | rx54 | 374d |
| Transfer | - | h92t | v3lq | 375d |
| Transfer | - | 2vuz | h92t | 375d |
| Transfer | - | 0evv | 2vuz | 375d |
| Transfer | - | 3ls3 | 0evv | 376d |
| Transfer | - | tv5q | 3ls3 | 376d |
| Transfer | - | kvgs | tv5q | 378d |
| Transfer | - | dzlp | kvgs | 386d |
| Transfer | - | 2d54 | dzlp | 386d |
| Transfer | - | hw30 | 2d54 | 398d |
| Transfer | - | k2jr | l7ae | 405d |
| Transfer | - | scye | k2jr | 405d |
| Inscribe | - | - | scye | 1357d |
Best in Slot
[Best in Slot]