Punk #0621
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kx49 | azxz | 316d |
| Unlist | - | kx49 | kx49 | 561d |
| Transfer | - | 0ylt | kx49 | 716d |
| Transfer | - | kx49 | 0ylt | 720d |
| Transfer | - | 8xlg | kx49 | 724d |
| Transfer | - | kx49 | 8xlg | 727d |
| Transfer | - | mu76 | kx49 | 727d |
| Transfer | - | kx49 | mu76 | 731d |
| Transfer | - | y8h7 | kx49 | 731d |
| Transfer | - | kx49 | y8h7 | 736d |
| Transfer | - | au9l | kx49 | 736d |
| Transfer | - | kx49 | au9l | 741d |
| Transfer | - | 64e8 | kx49 | 744d |
| Transfer | - | kx49 | 64e8 | 749d |
| Transfer | - | fh0p | kx49 | 753d |
| Transfer | - | kx49 | fh0p | 757d |
| Transfer | - | 7usu | kx49 | 757d |
| Transfer | - | kx49 | 7usu | 762d |
| Transfer | - | t23y | kx49 | 763d |
| Transfer | - | kx49 | t23y | 767d |
| Transfer | - | 47cs | kx49 | 767d |
| Transfer | - | kx49 | 47cs | 772d |
| Transfer | - | q65f | kx49 | 772d |
| Transfer | - | kx49 | q65f | 777d |
| Sale | 0.01053 0$ | 0e0y | kx49 | 777d |
| Transfer | - | rhvk | 0e0y | 797d |
| Sale | 0.01276 0$ | akj4 | rhvk | 798d |
| Transfer | - | 4l5x | akj4 | 806d |
| Sale | 0.01114 0$ | f8ys | 4l5x | 807d |
| Sale | 0.01304 0$ | z57a | f8ys | 816d |
| Transfer | - | 2aye | z57a | 963d |
| Sale | 0.06421 0$ | w3te | 2aye | 1278d |
| Transfer | - | kcgn | w3te | 1279d |
| Transfer | - | 6qct | kcgn | 1365d |
| Inscribe | - | - | 6qct | 1365d |
Best in Slot
[Best in Slot]