Punk #6181
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 421k 0$ | sc6r | wrsc | 385d |
| Transfer | - | scsc | sc6r | 385d |
| Transfer | - | 3mnh | scsc | 386d |
| Sale | 706k 0$ | am8r | 3mnh | 521d |
| Transfer | - | pffq | am8r | 521d |
| Transfer | - | 7vt7 | pffq | 547d |
| Transfer | - | pffq | 7vt7 | 771d |
| Sale | 0.01124 0$ | f8ys | pffq | 802d |
| Sale | 0.01353 0$ | 2lag | f8ys | 812d |
| Transfer | - | czu4 | 2lag | 953d |
| Sale | 0.02687 0$ | hvk3 | czu4 | 954d |
| Sale | 0.04418 0$ | hzhn | hvk3 | 976d |
| Sale | 0.03492 0$ | d3f3 | hzhn | 977d |
| Transfer | - | ztqm | d3f3 | 1003d |
| Sale | 0.04935 0$ | grv2 | ztqm | 1076d |
| Sale | 0.04488 0$ | m4md | grv2 | 1091d |
| Sale | 0.05085 0$ | 4sjd | m4md | 1248d |
| Transfer | - | 5f6k | 4sjd | 1249d |
| Transfer | - | 4sjd | 5f6k | 1250d |
| Sale | 0.05433 0$ | zpkn | 4sjd | 1251d |
| Sale | 0.07164 0$ | 587d | zpkn | 1260d |
| Sale | 0.08536 0$ | 3p0f | 587d | 1275d |
| Transfer | - | vdsa | 3p0f | 1275d |
| Transfer | - | kcgn | vdsa | 1364d |
| Transfer | - | 2e83 | kcgn | 1365d |
| Inscribe | - | - | 2e83 | 1365d |
Best in Slot
[Best in Slot]