Punk #6181
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 421k 0$ | sc6r | wrsc | 295d |
| Transfer | - | scsc | sc6r | 295d |
| Transfer | - | 3mnh | scsc | 296d |
| Sale | 706k 0$ | am8r | 3mnh | 431d |
| Transfer | - | pffq | am8r | 431d |
| Transfer | - | 7vt7 | pffq | 457d |
| Transfer | - | pffq | 7vt7 | 681d |
| Sale | 0.01124 0$ | f8ys | pffq | 712d |
| Sale | 0.01353 0$ | 2lag | f8ys | 722d |
| Transfer | - | czu4 | 2lag | 863d |
| Sale | 0.02687 0$ | hvk3 | czu4 | 864d |
| Sale | 0.04418 0$ | hzhn | hvk3 | 886d |
| Sale | 0.03492 0$ | d3f3 | hzhn | 887d |
| Transfer | - | ztqm | d3f3 | 913d |
| Sale | 0.04935 0$ | grv2 | ztqm | 986d |
| Sale | 0.04488 0$ | m4md | grv2 | 1001d |
| Sale | 0.05085 0$ | 4sjd | m4md | 1158d |
| Transfer | - | 5f6k | 4sjd | 1159d |
| Transfer | - | 4sjd | 5f6k | 1160d |
| Sale | 0.05433 0$ | zpkn | 4sjd | 1161d |
| Sale | 0.07164 0$ | 587d | zpkn | 1170d |
| Sale | 0.08536 0$ | 3p0f | 587d | 1185d |
| Transfer | - | vdsa | 3p0f | 1185d |
| Transfer | - | kcgn | vdsa | 1274d |
| Transfer | - | 2e83 | kcgn | 1275d |
| Inscribe | - | - | 2e83 | 1275d |
Best in Slot
[Best in Slot]