Punk #6181
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 421k 0$ | sc6r | wrsc | 348d |
| Transfer | - | scsc | sc6r | 348d |
| Transfer | - | 3mnh | scsc | 348d |
| Sale | 706k 0$ | am8r | 3mnh | 484d |
| Transfer | - | pffq | am8r | 484d |
| Transfer | - | 7vt7 | pffq | 509d |
| Transfer | - | pffq | 7vt7 | 734d |
| Sale | 0.01124 0$ | f8ys | pffq | 765d |
| Sale | 0.01353 0$ | 2lag | f8ys | 775d |
| Transfer | - | czu4 | 2lag | 915d |
| Sale | 0.02687 0$ | hvk3 | czu4 | 917d |
| Sale | 0.04418 0$ | hzhn | hvk3 | 939d |
| Sale | 0.03492 0$ | d3f3 | hzhn | 939d |
| Transfer | - | ztqm | d3f3 | 966d |
| Sale | 0.04935 0$ | grv2 | ztqm | 1039d |
| Sale | 0.04488 0$ | m4md | grv2 | 1053d |
| Sale | 0.05085 0$ | 4sjd | m4md | 1211d |
| Transfer | - | 5f6k | 4sjd | 1211d |
| Transfer | - | 4sjd | 5f6k | 1212d |
| Sale | 0.05433 0$ | zpkn | 4sjd | 1214d |
| Sale | 0.07164 0$ | 587d | zpkn | 1223d |
| Sale | 0.08536 0$ | 3p0f | 587d | 1237d |
| Transfer | - | vdsa | 3p0f | 1238d |
| Transfer | - | kcgn | vdsa | 1326d |
| Transfer | - | 2e83 | kcgn | 1327d |
| Inscribe | - | - | 2e83 | 1327d |
Best in Slot
[Best in Slot]