Punk #0758
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.06070 0$ | gvx4 | 5j0p | 1043d |
| Unlist | - | gvx4 | gvx4 | 1043d |
| Transfer | - | drrn | gvx4 | 1043d |
| Transfer | - | heqv | drrn | 1043d |
| Sale | 0.04865 0$ | 08ju | heqv | 1249d |
| Transfer | - | dvmd | 08ju | 1256d |
| Sale | 0.07686 0$ | upm2 | dvmd | 1260d |
| Sale | 0.07147 0$ | 3p0f | upm2 | 1278d |
| Transfer | - | vdsa | 3p0f | 1278d |
| Transfer | - | kcgn | vdsa | 1366d |
| Transfer | - | yl04 | kcgn | 1367d |
| Inscribe | - | - | yl04 | 1367d |
Best in Slot
[Best in Slot]