Punk #5880
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01675 0$ | ul6v | y26v | 874d |
| Sale | 0.01644 0$ | 23p4 | ul6v | 878d |
| Transfer | - | y6v6 | 23p4 | 896d |
| Transfer | - | 23p4 | y6v6 | 896d |
| Transfer | - | 3srt | 23p4 | 896d |
| Transfer | - | 23p4 | 3srt | 896d |
| Transfer | - | tf76 | 23p4 | 897d |
| Transfer | - | 23p4 | tf76 | 897d |
| Transfer | - | avnc | 23p4 | 897d |
| Transfer | - | 23p4 | avnc | 897d |
| Transfer | - | 3jpn | 23p4 | 897d |
| Transfer | - | 23p4 | 3jpn | 897d |
| Transfer | - | f6sl | 23p4 | 897d |
| Transfer | - | 23p4 | f6sl | 897d |
| Transfer | - | l7mq | 23p4 | 898d |
| Transfer | - | 23p4 | l7mq | 898d |
| Transfer | - | xfxg | 23p4 | 898d |
| Transfer | - | 23p4 | xfxg | 898d |
| Transfer | - | kyt3 | 23p4 | 900d |
| Transfer | - | 23p4 | kyt3 | 900d |
| Transfer | - | a3lt | 23p4 | 900d |
| Transfer | - | 23p4 | a3lt | 901d |
| Transfer | - | lurg | 23p4 | 901d |
| Transfer | - | 23p4 | lurg | 901d |
| Transfer | - | dyx2 | 23p4 | 901d |
| Transfer | - | 23p4 | dyx2 | 902d |
| Transfer | - | 8sez | 23p4 | 902d |
| Transfer | - | 23p4 | 8sez | 902d |
| Transfer | - | uzs8 | 23p4 | 902d |
| Transfer | - | 23p4 | uzs8 | 902d |
| Transfer | - | kjx3 | 23p4 | 902d |
| Transfer | - | 23p4 | kjx3 | 902d |
| Sale | 0.02198 0$ | ruph | 23p4 | 902d |
| Sale | 0.02994 0$ | ycgx | ruph | 967d |
| Sale | 0.04038 0$ | 309k | ycgx | 983d |
| Sale | 0.03890 0$ | us2j | 309k | 983d |
| Sale | 0.03790 0$ | 872p | us2j | 984d |
| Transfer | - | 8yn4 | 872p | 1272d |
| Transfer | - | uykp | 8yn4 | 1363d |
| Inscribe | - | - | uykp | 1365d |
Best in Slot
[Best in Slot]