Punk #7009
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 906k 0$ | du34 | kv7y | 554d |
| Transfer | - | ge80 | du34 | 554d |
| Unlist | - | ge80 | ge80 | 808d |
| Unlist | - | ge80 | ge80 | 809d |
| Sale | 0.04800 0$ | 7qfa | ge80 | 939d |
| Sale | 0.04190 0$ | fdzt | 7qfa | 939d |
| Transfer | - | dxsu | fdzt | 1019d |
| Transfer | - | cgp3 | dxsu | 1276d |
| Sale | 0.08000 0$ | 875e | cgp3 | 1280d |
| Sale | 0.05100 0$ | avj6 | 875e | 1285d |
| Transfer | - | u9pe | avj6 | 1324d |
| Transfer | - | 7q5h | u9pe | 1362d |
| Inscribe | - | - | 7q5h | 1369d |
Best in Slot
[Best in Slot]