Punk #5878
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01981 0$ | fqdj | ldqa | 944d |
| Sale | 0.02976 0$ | 0ejg | fqdj | 977d |
| Transfer | - | s5w5 | 0ejg | 1013d |
| Unlist | - | s5w5 | s5w5 | 1053d |
| Unlist | - | s5w5 | s5w5 | 1055d |
| Sale | 0.08558 0$ | p8eg | s5w5 | 1056d |
| Transfer | - | may3 | p8eg | 1203d |
| Sale | 0.02828 0$ | 2zhz | may3 | 1203d |
| Unlist | - | 2zhz | 2zhz | 1205d |
| Sale | 0.02740 0$ | ayrg | 2zhz | 1205d |
| Sale | 0.02393 0$ | 0fve | ayrg | 1210d |
| Transfer | - | my29 | 0fve | 1353d |
| Transfer | - | xknn | my29 | 1370d |
| Inscribe | - | - | xknn | 1372d |
Best in Slot
[Best in Slot]