OBG #29
Ordinal Bonsai Garden| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | zz5n | kq9j | 203d |
| Transfer | - | o3r9 | zz5n | 203d |
| Transfer | - | DfLd | o3r9 | 203d |
| Transfer | - | wqkt | DfLd | 204d |
| Transfer | - | hl50 | wqkt | 204d |
| Transfer | - | ckrk | hl50 | 787d |
| Transfer | - | h4dq | ckrk | 1219d |
| Sale | 0.02000 0$ | 6dw6 | h4dq | 1226d |
| Transfer | - | dwse | 6dw6 | 1248d |
| Transfer | - | ly28 | dwse | 1249d |
| Sale | 555k 0$ | dy6w | ly28 | 1329d |
| Transfer | - | t8wf | dy6w | 1346d |
| Inscribe | - | - | t8wf | 1346d |
Best in Slot
[Best in Slot]