Skeleton Baddie #169
Satoshi Kingdoms| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | dx6d | aFx5 | 30d |
| Transfer | - | y9tz | dx6d | 30d |
| Transfer | - | DGd1 | y9tz | 30d |
| Transfer | - | hn84 | DGd1 | 30d |
| Transfer | - | 3s70 | hn84 | 30d |
| Unlist | - | 3s70 | 3s70 | 30d |
| Unlist | - | 2r5z | 2r5z | 362d |
| Transfer | - | SEjg | 2r5z | 362d |
| Transfer | - | dKcT | SEjg | 362d |
| Transfer | - | 8vsq | dKcT | 362d |
| Transfer | - | 8a3k | 8vsq | 362d |
| Transfer | - | ye2d | 8a3k | 362d |
| Transfer | - | a3ef | ye2d | 362d |
| Transfer | - | ynHM | a3ef | 362d |
| Transfer | - | yUBL | ynHM | 363d |
| Transfer | - | h9np | yUBL | 363d |
| Transfer | - | 36v0 | h9np | 364d |
| Transfer | - | tn5r | 36v0 | 365d |
| Transfer | - | alqq | tn5r | 365d |
| Transfer | - | fxa5 | alqq | 365d |
| Transfer | - | jw5c | fxa5 | 365d |
| Transfer | - | e0hk | jw5c | 365d |
| Unlist | - | 8rh0 | 8rh0 | 366d |
| Transfer | - | 39dy | 8rh0 | 366d |
| Transfer | - | u537 | 39dy | 366d |
| Transfer | - | zntc | u537 | 366d |
| Transfer | - | 3vtw | DGbe | 366d |
| Sale | 195k 0$ | 6l99 | 3vtw | 1267d |
| Transfer | - | rgjd | 6l99 | 1341d |
| Transfer | - | sdjd | rgjd | 1341d |
| Inscribe | - | - | sdjd | 1341d |
Best in Slot
[Best in Slot]