Punk #3389
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01363 0$ | gngd | qgff | 613d |
| Transfer | - | r5e5 | gngd | 613d |
| Sale | 0.01106 0$ | 4y9r | r5e5 | 615d |
| Sale | 0.01353 0$ | uf8l | 4y9r | 615d |
| Transfer | - | 5px0 | uf8l | 615d |
| Sale | 0.01140 0$ | 430c | 5px0 | 644d |
| Transfer | - | qm7u | 430c | 644d |
| Sale | 0.01085 0$ | jjaz | qm7u | 711d |
| Sale | 0.01690 0$ | qta2 | jjaz | 813d |
| Transfer | - | rp00 | qta2 | 813d |
| Transfer | - | z0j9 | rp00 | 826d |
| Transfer | - | pdjw | z0j9 | 864d |
| Transfer | - | z0j9 | pdjw | 872d |
| Transfer | - | 76m7 | z0j9 | 909d |
| Transfer | - | z0j9 | 76m7 | 920d |
| Transfer | - | u978 | z0j9 | 958d |
| Transfer | - | yg48 | u978 | 964d |
| Transfer | - | u978 | yg48 | 976d |
| Transfer | - | t795 | u978 | 1017d |
| Transfer | - | u978 | t795 | 1025d |
| Sale | 0.02052 0$ | ww46 | u978 | 1161d |
| Transfer | - | mcu3 | ww46 | 1196d |
| Inscribe | - | - | mcu3 | 1307d |
Best in Slot
[Best in Slot]