Punk #4631
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01094 0$ | cjpa | 632v | 763d |
| Sale | 966k 0$ | peak | cjpa | 765d |
| Transfer | - | gty8 | peak | 765d |
| Transfer | - | 7s3h | gty8 | 765d |
| Unlist | - | 7s3h | 7s3h | 770d |
| Transfer | - | fq17 | aFx5 | 770d |
| Transfer | - | 0mvs | fq17 | 770d |
| Transfer | - | 6tyj | 0mvs | 770d |
| Transfer | - | dfvy | 6tyj | 770d |
| Transfer | - | jy3n | 7nan | 775d |
| Transfer | - | jn9r | jy3n | 775d |
| Transfer | - | c2ln | jn9r | 775d |
| Transfer | - | jvfe | 6dNa | 775d |
| Transfer | - | ex2f | jvfe | 775d |
| Transfer | - | 8hzn | ex2f | 863d |
| Transfer | - | RwY8 | 8hzn | 866d |
| Transfer | - | dydt | RwY8 | 867d |
| Transfer | - | vDXF | dydt | 867d |
| Transfer | - | 89f9 | vDXF | 868d |
| Transfer | - | 7s3h | 89f9 | 868d |
| Transfer | - | K3jd | 7s3h | 868d |
| Transfer | - | GCWa | K3jd | 869d |
| Transfer | - | 4hcf | GCWa | 869d |
| Transfer | - | 4kxt | 4hcf | 869d |
| Transfer | - | CgCQ | 4kxt | 869d |
| Transfer | - | xXFd | CgCQ | 869d |
| Transfer | - | aqfe | Fj5L | 869d |
| Transfer | - | 7s3h | kw5w | 961d |
| Transfer | - | aFx5 | 7s3h | 961d |
| Transfer | - | y9tz | aFx5 | 961d |
| Transfer | - | 9x4w | y9tz | 961d |
| Transfer | - | CDQK | 9x4w | 961d |
| Transfer | - | 7KwN | CDQK | 1274d |
| Transfer | - | hmdu | 7KwN | 1344d |
| Transfer | - | fzfn | hmdu | 1345d |
| Transfer | - | uxta | fzfn | 1346d |
| Unlist | - | uxta | uxta | 1352d |
| Transfer | - | rpd3 | uxta | 1369d |
| Transfer | - | av43 | rpd3 | 1370d |
| Inscribe | - | - | av43 | 1371d |
Best in Slot
[Best in Slot]