Punk #3985
Bitcoin Punks| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.03100 0$ | 4tgn | ygwz | 998d |
| Unlist | - | 4tgn | 4tgn | 999d |
| Unlist | - | 4tgn | 4tgn | 1046d |
| Unlist | - | 4tgn | 4tgn | 1085d |
| Sale | 0.05000 0$ | vs3q | 4tgn | 1094d |
| Unlist | - | vs3q | vs3q | 1098d |
| Unlist | - | vs3q | vs3q | 1136d |
| Sale | 0.02200 0$ | rvnc | vs3q | 1138d |
| Transfer | - | 5r3j | rvnc | 1182d |
| Transfer | - | v57w | 5r3j | 1233d |
| Sale | 0.01901 0$ | dm7z | v57w | 1236d |
| Transfer | - | nvga | dm7z | 1248d |
| Transfer | - | sxrp | nvga | 1251d |
| Transfer | - | 5l2r | sxrp | 1252d |
| Transfer | - | kw39 | kncp | 1252d |
| Unlist | - | kw39 | kw39 | 1252d |
| Unlist | - | kw39 | kw39 | 1252d |
| Unlist | - | kw39 | kw39 | 1252d |
| Unlist | - | kw39 | kw39 | 1252d |
| Transfer | - | 22f0 | kw39 | 1252d |
| Transfer | - | CZG9 | 22f0 | 1252d |
| Transfer | - | pqac | CZG9 | 1252d |
| Inscribe | - | - | pqac | 1376d |
Best in Slot
[Best in Slot]