Sats Hunters #425
Sats Hunters| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | hw5s | sl5x | 91d |
| Transfer | - | tek0 | hw5s | 91d |
| Unlist | - | tek0 | tek0 | 92d |
| Transfer | - | kvM6 | tek0 | 93d |
| Transfer | - | Tvfg | kvM6 | 97d |
| Transfer | - | p3ur | Tvfg | 97d |
| Transfer | - | 7ufr | p3ur | 97d |
| Transfer | - | hw5s | 7ufr | 211d |
| Transfer | - | tek0 | hw5s | 211d |
| Unlist | - | tek0 | tek0 | 212d |
| Transfer | - | 0gkg | tek0 | 212d |
| Transfer | - | 69gx | 35en | 224d |
| Transfer | - | fp5j | 69gx | 224d |
| Unlist | - | fp5j | fp5j | 227d |
| Transfer | - | hu5z | fp5j | 353d |
| Transfer | - | tek0 | hu5z | 357d |
| Unlist | - | tek0 | tek0 | 357d |
| Transfer | - | xywf | tek0 | 357d |
| Transfer | - | fp5j | xywf | 357d |
| Transfer | - | lsyz | fp5j | 374d |
| Transfer | - | kvM6 | lsyz | 387d |
| Transfer | - | Bb5q | kvM6 | 391d |
| Transfer | - | cwvq | Bb5q | 396d |
| Transfer | - | rfqk | cwvq | 454d |
| Transfer | - | Qxh5 | rfqk | 455d |
| Transfer | - | xNhy | Qxh5 | 455d |
| Transfer | - | vfMJ | xNhy | 461d |
| Unlist | - | vfMJ | vfMJ | 467d |
| Transfer | - | 4yp9 | vfMJ | 468d |
| Sale | 0.01390 0$ | n96k | 4yp9 | 1000d |
| Sale | 399k 0$ | kdwd | n96k | 1071d |
| Transfer | - | sahh | kdwd | 1270d |
| Inscribe | - | - | sahh | 1338d |
Best in Slot
[Best in Slot]