Sats Hunters #772
Sats Hunters| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | hw5s | sl5x | 93d |
| Transfer | - | tek0 | hw5s | 93d |
| Unlist | - | tek0 | tek0 | 94d |
| Transfer | - | kvM6 | tek0 | 95d |
| Transfer | - | Tvfg | kvM6 | 99d |
| Transfer | - | p3ur | Tvfg | 100d |
| Transfer | - | 7ufr | p3ur | 100d |
| Transfer | - | hw5s | 7ufr | 214d |
| Transfer | - | tek0 | hw5s | 214d |
| Unlist | - | tek0 | tek0 | 214d |
| Transfer | - | 0gkg | tek0 | 214d |
| Transfer | - | 69gx | 35en | 226d |
| Transfer | - | fp5j | 69gx | 226d |
| Unlist | - | fp5j | fp5j | 229d |
| Transfer | - | hu5z | fp5j | 355d |
| Transfer | - | tek0 | hu5z | 360d |
| Unlist | - | tek0 | tek0 | 360d |
| Transfer | - | xywf | tek0 | 360d |
| Transfer | - | fp5j | xywf | 360d |
| Transfer | - | lsyz | fp5j | 377d |
| Transfer | - | kvM6 | lsyz | 389d |
| Transfer | - | Bb5q | kvM6 | 393d |
| Transfer | - | cwvq | Bb5q | 399d |
| Transfer | - | rfqk | cwvq | 457d |
| Transfer | - | Qxh5 | rfqk | 458d |
| Transfer | - | xNhy | Qxh5 | 458d |
| Transfer | - | vfMJ | xNhy | 463d |
| Unlist | - | vfMJ | vfMJ | 470d |
| Transfer | - | 4yp9 | vfMJ | 471d |
| Sale | 0.01440 0$ | atq0 | 4yp9 | 1004d |
| Transfer | - | p5vz | atq0 | 1278d |
| Transfer | - | deq6 | p5vz | 1286d |
| Inscribe | - | - | deq6 | 1341d |
Best in Slot
[Best in Slot]