Pingoos #260
Pingoos| Event | From | To | ||
|---|---|---|---|---|
| Sale | 328k 0$ | 7yxz | 9cxe | 923d |
| Sale | 0.01303 0$ | 6kxm | 7yxz | 1040d |
| Sale | 826k 0$ | k5mn | 6kxm | 1053d |
| Sale | 707k 0$ | zlwt | k5mn | 1054d |
| Sale | 0.02147 0$ | mqjk | zlwt | 1240d |
| Sale | 0.02000 0$ | 7jg5 | mqjk | 1243d |
| Sale | 0.01204 0$ | acey | 7jg5 | 1263d |
| Sale | 402k 0$ | 2v92 | acey | 1263d |
| Transfer | - | k5xa | 2v92 | 1264d |
| Transfer | - | 65ac | k5xa | 1304d |
| Inscribe | - | - | 65ac | 1337d |
Best in Slot
[Best in Slot]