Pingoos #348
Pingoos| Event | From | To | ||
|---|---|---|---|---|
| Sale | 0.01489 0$ | p53r | h4v6 | 1047d |
| Sale | 0.01910 0$ | xztz | p53r | 1232d |
| Sale | 0.01891 0$ | h4ph | xztz | 1241d |
| Transfer | - | 8py3 | h4ph | 1247d |
| Sale | 0.01741 0$ | 5yra | 8py3 | 1257d |
| Sale | 0.02498 0$ | hayg | 5yra | 1260d |
| Sale | 0.01204 0$ | w8xm | hayg | 1261d |
| Sale | 402k 0$ | 2v92 | w8xm | 1261d |
| Transfer | - | k5xa | 2v92 | 1262d |
| Transfer | - | 65ac | k5xa | 1302d |
| Inscribe | - | - | 65ac | 1336d |
Best in Slot
[Best in Slot]