246 Larvitar
Ordinal Pokemon| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | t5q6 | ve95 | 299d |
| Unlist | - | t5q6 | t5q6 | 676d |
| Transfer | - | fgyn | t5q6 | 676d |
| Transfer | - | t5q6 | fgyn | 676d |
| Sale | 292k 0$ | d8q8 | t5q6 | 1206d |
| Transfer | - | thl0 | d8q8 | 1322d |
| Sale | 0.01946 0$ | 83jq | thl0 | 1323d |
| Sale | 0.01749 0$ | 3p63 | 83jq | 1327d |
| Transfer | - | nzn3 | 3p63 | 1336d |
| Sale | 900k 0$ | 0w64 | nzn3 | 1336d |
| Transfer | - | gdx0 | 0w64 | 1340d |
| Transfer | - | 0w64 | gdx0 | 1342d |
| Transfer | - | 7n79 | 0w64 | 1344d |
| Transfer | - | gzv2 | 7n79 | 1347d |
| Inscribe | - | - | gzv2 | 1347d |
Best in Slot
[Best in Slot]