Misprint Naked Frog #1506
Naked Bitcoin Frogs Misprints| Event | From | To | ||
|---|---|---|---|---|
| Sale | 296k 0$ | 88az | 2tcu | 805d |
| Transfer | - | peak | 88az | 811d |
| Transfer | - | gty8 | peak | 817d |
| Transfer | - | 7s3h | gty8 | 817d |
| Unlist | - | 7s3h | 7s3h | 817d |
| Unlist | - | atu5 | atu5 | 817d |
| Unlist | - | atu5 | atu5 | 1016d |
| Transfer | - | vCAH | tWGb | 1046d |
| Transfer | - | cu3a | vCAH | 1047d |
| Sale | 0.03193 0$ | f3z3 | cu3a | 1272d |
| Transfer | - | 4sm7 | f3z3 | 1272d |
| Sale | 0.03000 0$ | thev | 4sm7 | 1272d |
| Inscribe | - | - | thev | 1343d |
Best in Slot
[Best in Slot]