Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | GLrW | adN6 | 8d |
| Transfer | - | xXFd | GLrW | 920d |
| Transfer | - | yidB | xXFd | 921d |
| Transfer | - | 8pup | yidB | 921d |
| Transfer | - | ayaa | 8pup | 921d |
| Transfer | - | etdj | ayaa | 921d |
| Transfer | - | zqhc | etdj | 931d |
| Transfer | - | KNXo | zqhc | 931d |
| Transfer | - | a5rs | KNXo | 931d |
| Unlist | - | a5rs | a5rs | 977d |
| Unlist | - | a5rs | a5rs | 991d |
| Unlist | - | a5rs | a5rs | 995d |
| Unlist | - | a5rs | a5rs | 995d |
| Unlist | - | a5rs | a5rs | 995d |
| Unlist | - | a5rs | a5rs | 995d |
| Unlist | - | a5rs | a5rs | 995d |
| Unlist | - | a5rs | a5rs | 995d |
| Transfer | - | syhz | a5rs | 1055d |
| Sale | 231k 0$ | 2pe2 | syhz | 1069d |
| Transfer | - | 68dt | 2pe2 | 1171d |
| Transfer | - | 9njh | 68dt | 1171d |
| Inscribe | - | - | 9njh | 1340d |
Best in Slot
[Best in Slot]