Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | jy3n | 2kzw | 980d |
| Transfer | - | h9v2 | jy3n | 980d |
| Unlist | - | h9v2 | h9v2 | 981d |
| Transfer | - | r50x | h9v2 | 982d |
| Transfer | - | 84w0 | r50x | 983d |
| Transfer | - | 26er | 84w0 | 983d |
| Unlist | - | 26er | 26er | 984d |
| Unlist | - | 26er | 26er | 1000d |
| Transfer | - | f83q | 26er | 1005d |
| Transfer | - | a63x | f83q | 1014d |
| Transfer | - | ehm2 | a63x | 1015d |
| Unlist | - | ehm2 | ehm2 | 1015d |
| Unlist | - | ehm2 | ehm2 | 1015d |
| Unlist | - | ehm2 | ehm2 | 1015d |
| Unlist | - | ehm2 | ehm2 | 1015d |
| Unlist | - | ehm2 | ehm2 | 1015d |
| Unlist | - | ehm2 | ehm2 | 1015d |
| Transfer | - | NMdQ | ehm2 | 1015d |
| Transfer | - | ehm2 | NMdQ | 1133d |
| Unlist | - | ehm2 | ehm2 | 1133d |
| Unlist | - | ehm2 | ehm2 | 1133d |
| Transfer | - | 02ny | ehm2 | 1133d |
| Transfer | - | CkxE | 02ny | 1133d |
| Transfer | - | 7vp5 | CkxE | 1333d |
| Inscribe | - | - | 7vp5 | 1341d |
Best in Slot
[Best in Slot]