Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | gj4f | 0qkx | 240d |
| Transfer | - | mvgn | gj4f | 244d |
| Transfer | - | 0qkx | mvgn | 411d |
| Transfer | - | 6f65 | 0qkx | 412d |
| Unlist | - | 6f65 | 6f65 | 608d |
| Transfer | - | yst5 | 6f65 | 894d |
| Transfer | - | jh9u | yst5 | 894d |
| Unlist | - | jh9u | jh9u | 960d |
| Transfer | - | tWJj | jh9u | 992d |
| Transfer | - | h6dp | tWJj | 992d |
| Transfer | - | nl5v | h6dp | 992d |
| Transfer | - | wxyt | nl5v | 992d |
| Transfer | - | d67S | wxyt | 992d |
| Transfer | - | exng | d67S | 993d |
| Transfer | - | sgvg | exng | 993d |
| Transfer | - | np52 | www9 | 993d |
| Transfer | - | jmu6 | np52 | 993d |
| Transfer | - | uuy0 | jmu6 | 993d |
| Transfer | - | yTPq | uuy0 | 993d |
| Transfer | - | ql20 | yTPq | 993d |
| Transfer | - | wvn9 | ql20 | 1294d |
| Transfer | - | dv3d | wvn9 | 1294d |
| Transfer | - | 70q7 | dv3d | 1294d |
| Transfer | - | 7vsh | 70q7 | 1294d |
| Transfer | - | 26gn | 7vsh | 1294d |
| Transfer | - | jpnp | 26gn | 1294d |
| Transfer | - | e2h2 | jpnp | 1294d |
| Transfer | - | azk0 | e2h2 | 1294d |
| Transfer | - | 5dm9 | azk0 | 1294d |
| Transfer | - | X5gU | 5dm9 | 1294d |
| Transfer | - | QYQr | X5gU | 1294d |
| Transfer | - | RTpJ | QYQr | 1294d |
| Transfer | - | zGcF | RTpJ | 1294d |
| Transfer | - | NQzX | zGcF | 1297d |
| Transfer | - | aYmh | NQzX | 1298d |
| Transfer | - | v4r2 | aYmh | 1298d |
| Transfer | - | xg5f | v4r2 | 1301d |
| Inscribe | - | - | xg5f | 1342d |
Best in Slot
[Best in Slot]