Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 8puj | 8puj | 985d |
| Transfer | - | eNTJ | 8puj | 999d |
| Transfer | - | 7s3h | eNTJ | 999d |
| Transfer | - | 1x2r | 7s3h | 1000d |
| Transfer | - | gg0w | 1x2r | 1000d |
| Transfer | - | 7s3h | gg0w | 1000d |
| Transfer | - | RZVM | aZjz | 1001d |
| Transfer | - | 0smm | 5duz | 1006d |
| Transfer | - | 3ddk | 0smm | 1006d |
| Transfer | - | junz | 3ddk | 1006d |
| Transfer | - | t78f | junz | 1006d |
| Transfer | - | 2mMr | t78f | 1006d |
| Transfer | - | 7s3h | 2mMr | 1007d |
| Transfer | - | LDRR | 7s3h | 1007d |
| Transfer | - | 6uqm | LDRR | 1007d |
| Transfer | - | 7s3h | 6uqm | 1007d |
| Unlist | - | 7s3h | 7s3h | 1007d |
| Unlist | - | 7s3h | 7s3h | 1009d |
| Unlist | - | 7s3h | 7s3h | 1009d |
| Transfer | - | F1R8 | 7s3h | 1009d |
| Transfer | - | xRP6 | F1R8 | 1289d |
| Transfer | - | 7s3h | xRP6 | 1307d |
| Transfer | - | JDhm | 7s3h | 1307d |
| Transfer | - | k0y9 | JDhm | 1308d |
| Transfer | - | LQCu | k0y9 | 1308d |
| Transfer | - | fyQp | LQCu | 1308d |
| Transfer | - | Psyb | fyQp | 1318d |
| Transfer | - | zz96 | Psyb | 1318d |
| Transfer | - | 89zx | zz96 | 1322d |
| Transfer | - | E53v | 89zx | 1325d |
| Transfer | - | 7s3h | E53v | 1326d |
| Transfer | - | 1tYa | 7s3h | 1330d |
| Transfer | - | z4d3 | 1tYa | 1330d |
| Transfer | - | 7s3h | z4d3 | 1330d |
| Unlist | - | 7s3h | 7s3h | 1338d |
| Transfer | - | 6crh | 7s3h | 1345d |
| Transfer | - | qf8d | 6crh | 1345d |
| Inscribe | - | - | qf8d | 1351d |
Best in Slot
[Best in Slot]