Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | 5fjj | c8up | 11d |
| Unlist | - | 5fjj | 5fjj | 11d |
| Transfer | - | j9q5 | 5ZKS | 593d |
| Transfer | - | lgl7 | j9q5 | 593d |
| Transfer | - | azjp | lgl7 | 593d |
| Transfer | - | vmph | azjp | 593d |
| Transfer | - | 3ya2 | vmph | 593d |
| Transfer | - | 4dvk | 3ya2 | 593d |
| Transfer | - | c4l4 | 4dvk | 593d |
| Transfer | - | gr6s | c4l4 | 593d |
| Transfer | - | awrn | gr6s | 594d |
| Transfer | - | vc4j | awrn | 594d |
| Transfer | - | 93y4 | vc4j | 594d |
| Transfer | - | l8za | 93y4 | 594d |
| Transfer | - | m56r | l8za | 594d |
| Transfer | - | fgnc | m56r | 594d |
| Transfer | - | wz4C | fgnc | 594d |
| Transfer | - | f4p2 | wz4C | 594d |
| Transfer | - | kmqC | f4p2 | 595d |
| Transfer | - | ctD4 | kmqC | 608d |
| Transfer | - | 7mkz | ctD4 | 608d |
| Transfer | - | azyf | 7mkz | 623d |
| Transfer | - | 1Vza | azyf | 634d |
| Unlist | - | A72p | A72p | 636d |
| Transfer | - | 7s3h | A72p | 636d |
| Transfer | - | m4xk | 8ecJ | 637d |
| Unlist | - | m4xk | m4xk | 637d |
| Transfer | - | 7k38 | jyz9 | 659d |
| Transfer | - | 6qvp | 7k38 | 663d |
| Transfer | - | wse6 | 6qvp | 664d |
| Transfer | - | ttc5 | wse6 | 716d |
| Inscribe | - | - | ttc5 | 1349d |
Best in Slot
[Best in Slot]