Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | xXFd | wqxh | 541d |
| Unlist | - | 0mvs | 0mvs | 544d |
| Unlist | - | 0mvs | 0mvs | 544d |
| Unlist | - | 0mvs | 0mvs | 544d |
| Unlist | - | 0mvs | 0mvs | 544d |
| Unlist | - | 0mvs | 0mvs | 545d |
| Unlist | - | 0mvs | 0mvs | 545d |
| Unlist | - | 0mvs | 0mvs | 545d |
| Unlist | - | 0mvs | 0mvs | 545d |
| Transfer | - | f4p2 | 0mvs | 545d |
| Transfer | - | xl49 | 5u9n | 547d |
| Transfer | - | iSxc | xl49 | 547d |
| Transfer | - | 6epc | d7yw | 580d |
| Transfer | - | kgml | 6epc | 580d |
| Transfer | - | sv3z | kgml | 580d |
| Transfer | - | ym0c | sv3z | 580d |
| Transfer | - | qlaa | ym0c | 580d |
| Transfer | - | yj2d | qlaa | 580d |
| Transfer | - | dnch | yj2d | 580d |
| Transfer | - | 7yxp | dnch | 580d |
| Transfer | - | menv | 7yxp | 580d |
| Transfer | - | nw0d | menv | 580d |
| Transfer | - | tprq | nw0d | 581d |
| Transfer | - | bsC4 | tprq | 581d |
| Transfer | - | 7s3h | bsC4 | 581d |
| Transfer | - | LXTq | 7s3h | 581d |
| Transfer | - | 6uqm | LXTq | 581d |
| Transfer | - | 7s3h | 6uqm | 581d |
| Transfer | - | kk6F | 7s3h | 582d |
| Transfer | - | pz7y | kk6F | 582d |
| Transfer | - | ml22 | pz7y | 647d |
| Unlist | - | ml22 | ml22 | 647d |
| Transfer | - | 84kU | ml22 | 647d |
| Unlist | - | 84kU | 84kU | 648d |
| Unlist | - | 6qvp | 6qvp | 654d |
| Transfer | - | wse6 | 6qvp | 654d |
| Transfer | - | ttc5 | wse6 | 706d |
| Inscribe | - | - | ttc5 | 1339d |
Best in Slot
[Best in Slot]