Buying this will not change your coin balance!
1,000 ORDI - Valid Mint Note
ORDI - BRC20 | Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | xXFd | wqxh | 555d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Unlist | - | 0mvs | 0mvs | 559d |
| Transfer | - | f4p2 | 0mvs | 559d |
| Transfer | - | xl49 | 5u9n | 561d |
| Transfer | - | iSxc | xl49 | 561d |
| Transfer | - | 6epc | d7yw | 594d |
| Transfer | - | kgml | 6epc | 594d |
| Transfer | - | sv3z | kgml | 594d |
| Transfer | - | ym0c | sv3z | 594d |
| Transfer | - | qlaa | ym0c | 594d |
| Transfer | - | yj2d | qlaa | 594d |
| Transfer | - | dnch | yj2d | 594d |
| Transfer | - | 7yxp | dnch | 595d |
| Transfer | - | menv | 7yxp | 595d |
| Transfer | - | nw0d | menv | 595d |
| Transfer | - | tprq | nw0d | 595d |
| Transfer | - | bsC4 | tprq | 595d |
| Transfer | - | 7s3h | bsC4 | 595d |
| Transfer | - | LXTq | 7s3h | 595d |
| Transfer | - | 6uqm | LXTq | 596d |
| Transfer | - | 7s3h | 6uqm | 596d |
| Transfer | - | kk6F | 7s3h | 596d |
| Transfer | - | pz7y | kk6F | 597d |
| Transfer | - | ml22 | pz7y | 661d |
| Unlist | - | ml22 | ml22 | 661d |
| Transfer | - | 84kU | ml22 | 661d |
| Unlist | - | 84kU | 84kU | 662d |
| Unlist | - | 6qvp | 6qvp | 668d |
| Transfer | - | wse6 | 6qvp | 669d |
| Transfer | - | ttc5 | wse6 | 721d |
| Inscribe | - | - | ttc5 | 1353d |
Best in Slot
[Best in Slot]