Misprint Naked Frog #2154
Naked Bitcoin Frogs Misprints| Event | From | To | ||
|---|---|---|---|---|
| Sale | 80k 0$ | 839s | 4mm3 | 471d |
| Sale | 0.03579 0$ | xvtj | 839s | 1054d |
| Sale | 0.01400 0$ | s66p | xvtj | 1068d |
| Sale | 980k 0$ | aks5 | s66p | 1077d |
| Transfer | - | 7rs5 | aks5 | 1081d |
| Transfer | - | zp37 | 7rs5 | 1262d |
| Sale | 0.01801 0$ | kfr8 | zp37 | 1265d |
| Sale | 0.03572 0$ | f3ps | kfr8 | 1268d |
| Sale | 0.01502 0$ | 527g | f3ps | 1268d |
| Transfer | - | jyve | 527g | 1268d |
| Transfer | - | s0dp | jyve | 1336d |
| Inscribe | - | - | s0dp | 1338d |
Best in Slot
[Best in Slot]