Pingoos #845
Pingoos| Event | From | To | ||
|---|---|---|---|---|
| Sale | 597k 0$ | fuj3 | 5gmr | 979d |
| Sale | 697k 0$ | e2zr | fuj3 | 1078d |
| Sale | 508k 0$ | 2mek | e2zr | 1090d |
| Transfer | - | hug5 | 2mek | 1093d |
| Sale | 0.01005 0$ | 9cvu | hug5 | 1224d |
| Sale | 0.02670 0$ | egrq | 9cvu | 1258d |
| Sale | 0.02498 0$ | ukth | egrq | 1262d |
| Sale | 0.01204 0$ | 0xl2 | ukth | 1263d |
| Sale | 906k 0$ | 6t5s | 0xl2 | 1263d |
| Sale | 403k 0$ | 2v92 | 6t5s | 1263d |
| Transfer | - | k5xa | 2v92 | 1264d |
| Transfer | - | zsxe | k5xa | 1301d |
| Inscribe | - | - | zsxe | 1335d |
Best in Slot
[Best in Slot]