Nakamoto Whales
Nakamoto Whales| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | kmqC | HvEc | 4d |
| Transfer | - | BtAF | HUPs | 251d |
| Transfer | - | ffh0 | BtAF | 251d |
| Transfer | - | 4830 | ffh0 | 257d |
| Unlist | - | 4830 | 4830 | 349d |
| Sale | 175k 0$ | etp9 | 4830 | 356d |
| Transfer | - | m6qk | etp9 | 356d |
| Sale | 692k 0$ | p4z8 | m6qk | 808d |
| Sale | 0.02991 0$ | v44y | p4z8 | 942d |
| Transfer | - | v7hq | v44y | 965d |
| Transfer | - | 4rsh | v7hq | 1272d |
| Inscribe | - | - | 4rsh | 1339d |
Best in Slot
[Best in Slot]