Nakamoto Whales
Nakamoto Whales| Event | From | To | ||
|---|---|---|---|---|
| Unlist | - | 7rqj | 7rqj | 769d |
| Transfer | - | q34t | 7rqj | 1020d |
| Unlist | - | q34t | q34t | 1066d |
| Transfer | - | emgm | q34t | 1151d |
| Unlist | - | emgm | emgm | 1163d |
| Unlist | - | emgm | emgm | 1187d |
| Sale | 0.03045 0$ | vdgh | emgm | 1202d |
| Transfer | - | atuk | vdgh | 1261d |
| Transfer | - | vdgh | atuk | 1265d |
| Sale | 0.04387 0$ | frlh | vdgh | 1268d |
| Transfer | - | 4rsh | frlh | 1304d |
| Inscribe | - | - | 4rsh | 1338d |
Best in Slot
[Best in Slot]