Nakamoto Whales
Nakamoto Whales| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | y7sk | neag | 155d |
| Unlist | - | y7sk | y7sk | 158d |
| Unlist | - | y7sk | y7sk | 159d |
| Transfer | - | 65g5 | y7sk | 167d |
| Transfer | - | jl3c | 65g5 | 167d |
| Sale | 149k 0$ | y2zx | jl3c | 343d |
| Transfer | - | 3fna | y2zx | 343d |
| Sale | 697k 0$ | 8z3u | 3fna | 875d |
| Sale | 0.01552 0$ | avz5 | 8z3u | 1085d |
| Sale | 159k 0$ | fhj5 | avz5 | 1102d |
| Sale | 0.04487 0$ | kmy5 | fhj5 | 1240d |
| Transfer | - | 4rsh | kmy5 | 1294d |
| Inscribe | - | - | 4rsh | 1337d |
Best in Slot
[Best in Slot]