Misprint Naked Frog #3062
Naked Bitcoin Frogs Misprints| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | whc2 | egw6 | 3d |
| Unlist | - | whc2 | whc2 | 22d |
| Sale | 70k 0$ | 9m0e | whc2 | 505d |
| Transfer | - | r4yp | 9m0e | 505d |
| Sale | 309k 0$ | z3c0 | r4yp | 807d |
| Sale | 0.03244 0$ | snyt | z3c0 | 1274d |
| Sale | 0.03294 0$ | x0pu | snyt | 1275d |
| Sale | 0.02896 0$ | a982 | x0pu | 1275d |
| Transfer | - | 8rzr | a982 | 1275d |
| Transfer | - | v40d | 04xf | 1283d |
| Transfer | - | 2xpj | v40d | 1321d |
| Inscribe | - | - | 2xpj | 1343d |
Best in Slot
[Best in Slot]