BitPunk #1948
BitPunks| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | cccf | k4ms | 274d |
| Transfer | - | eNTJ | fkng | 332d |
| Transfer | - | 7s3h | eNTJ | 332d |
| Unlist | - | 7s3h | 7s3h | 333d |
| Transfer | - | DqE4 | 7s3h | 334d |
| Transfer | - | FMeR | DqE4 | 334d |
| Transfer | - | 7s3h | FMeR | 334d |
| Unlist | - | 7s3h | 7s3h | 334d |
| Transfer | - | 2nWn | 7s3h | 335d |
| Transfer | - | rrzj | 2nWn | 335d |
| Transfer | - | jhn9 | rrzj | 344d |
| Transfer | - | j68e | jhn9 | 344d |
| Transfer | - | 7dvj | j68e | 344d |
| Transfer | - | a30f | 7dvj | 344d |
| Transfer | - | fyea | a30f | 345d |
| Transfer | - | 08cl | fyea | 345d |
| Transfer | - | 8l2d | 08cl | 345d |
| Transfer | - | 6Tp4 | 8l2d | 346d |
| Transfer | - | 2lfy | 6Tp4 | 446d |
| Sale | 985k 0$ | 6ljx | 2lfy | 1277d |
| Transfer | - | l90u | 6ljx | 1277d |
| Sale | 903k 0$ | 3a0v | l90u | 1282d |
| Transfer | - | xu4w | 3a0v | 1318d |
| Inscribe | - | - | xu4w | 1344d |
Best in Slot
[Best in Slot]