BTC Artsy Monke #2712
BTC Artsy Monke| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | eNTJ | g57w | 90d |
| Transfer | - | 7s3h | eNTJ | 90d |
| Unlist | - | 7s3h | 7s3h | 90d |
| Transfer | - | fez8 | 7s3h | 90d |
| Transfer | - | 3M9p | fez8 | 90d |
| Unlist | - | 3M9p | 3M9p | 162d |
| Transfer | - | HsvT | wfdu | 317d |
| Transfer | - | S87o | p29d | 320d |
| Transfer | - | Lv79 | jtn4 | 322d |
| Transfer | - | A9gr | aFx5 | 324d |
| Transfer | - | McGd | A9gr | 324d |
| Unlist | - | McGd | McGd | 337d |
| Transfer | - | iihe | McGd | 348d |
| Transfer | - | zd6p | iihe | 348d |
| Transfer | - | 7s3h | zd6p | 348d |
| Unlist | - | 7s3h | 7s3h | 349d |
| Transfer | - | izSF | 7s3h | 349d |
| Transfer | - | kev0 | izSF | 349d |
| Transfer | - | qt7g | kev0 | 349d |
| Transfer | - | 0p5r | qt7g | 349d |
| Transfer | - | 95ux | 0p5r | 359d |
| Transfer | - | 9qnk | 95ux | 374d |
| Transfer | - | 8q4f | 9qnk | 376d |
| Transfer | - | 7s3h | 8q4f | 377d |
| Unlist | - | 7s3h | 7s3h | 377d |
| Unlist | - | 7s3h | 7s3h | 377d |
| Unlist | - | 7s3h | 7s3h | 377d |
| Transfer | - | CUWe | 7s3h | 377d |
| Transfer | - | 0vuw | CUWe | 377d |
| Inscribe | - | - | 0vuw | 1347d |
Best in Slot
[Best in Slot]