Bitcoin Buds #210
Bitcoin Buds| Event | From | To | ||
|---|---|---|---|---|
| Transfer | - | j534 | wadx | 913d |
| Transfer | - | pa6r | j534 | 920d |
| Transfer | - | 73kx | pa6r | 965d |
| Transfer | - | jwxx | 73kx | 965d |
| Transfer | - | 73kx | jwxx | 972d |
| Transfer | - | pa6r | 73kx | 973d |
| Sale | 0.01039 0$ | 73kx | pa6r | 990d |
| Transfer | - | 2f42 | 73kx | 991d |
| Transfer | - | 73kx | 2f42 | 996d |
| Transfer | - | dg7m | 73kx | 1001d |
| Transfer | - | 73kx | dg7m | 1004d |
| Transfer | - | ywln | 73kx | 1005d |
| Transfer | - | 73kx | ywln | 1011d |
| Transfer | - | f9r0 | 73kx | 1025d |
| Transfer | - | 73kx | f9r0 | 1029d |
| Sale | 0.01503 0$ | m85e | 73kx | 1030d |
| Transfer | - | ea0l | m85e | 1031d |
| Transfer | - | 73kx | ea0l | 1038d |
| Transfer | - | rwaw | 73kx | 1052d |
| Transfer | - | 73kx | rwaw | 1058d |
| Sale | 0.01553 0$ | wxc8 | 73kx | 1177d |
| Sale | 0.07970 0$ | 3kyp | wxc8 | 1263d |
| Sale | 985k 0$ | dyd9 | 3kyp | 1293d |
| Sale | 414k 0$ | hsdw | dyd9 | 1294d |
| Transfer | - | zx4m | hsdw | 1294d |
| Transfer | - | q6w7 | zx4m | 1328d |
| Inscribe | - | - | q6w7 | 1333d |
Best in Slot
[Best in Slot]